Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | O'Brien, Bill | - |
dc.contributor.other | Bivard, A. | - |
dc.contributor.other | Levi, C.R. | - |
dc.contributor.other | Lin, L. | - |
dc.contributor.other | Cheng, X. | - |
dc.contributor.other | Aviv, R.I. | - |
dc.contributor.other | Spratt, N.J. | - |
dc.contributor.other | Lou, M. | - |
dc.contributor.other | Kleinig, T. | - |
dc.contributor.other | Butcher, K. | - |
dc.contributor.other | Zhang, J. | - |
dc.contributor.other | Jannes, J. | - |
dc.contributor.other | Dong, Q. | - |
dc.contributor.other | Parsons, M.W. | - |
dc.date.accessioned | 2017-09-28T02:18:35Z | en |
dc.date.available | 2017-09-28T02:18:35Z | en |
dc.date.issued | 2017-03 | - |
dc.identifier.citation | 48(3):645-650 | en |
dc.identifier.issn | 0039-2499 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1017 | en |
dc.description.abstract | BACKGROUND AND PURPOSE: Advanced imaging to identify tissue pathophysiology may provide more accurate prognostication than the clinical measures used currently in stroke. This study aimed to derive and validate a predictive model for functional outcome based on acute clinical and advanced imaging measures. METHODS: A database of prospectively collected sub-4.5 hour patients with ischemic stroke being assessed for thrombolysis from 5 centers who had computed tomographic perfusion and computed tomographic angiography before a treatment decision was assessed. Individual variable cut points were derived from a classification and regression tree analysis. The optimal cut points for each assessment variable were then used in a backward logic regression to predict modified Rankin scale (mRS) score of 0 to 1 and 5 to 6. The variables remaining in the models were then assessed using a receiver operating characteristic curve analysis. RESULTS: Overall, 1519 patients were included in the study, 635 in the derivation cohort and 884 in the validation cohort. The model was highly accurate at predicting mRS score of 0 to 1 in all patients considered for thrombolysis therapy (area under the curve [AUC] 0.91), those who were treated (AUC 0.88) and those with recanalization (AUC 0.89). Next, the model was highly accurate at predicting mRS score of 5 to 6 in all patients considered for thrombolysis therapy (AUC 0.91), those who were treated (0.89) and those with recanalization (AUC 0.91). The odds ratio of thrombolysed patients who met the model criteria achieving mRS score of 0 to 1 was 17.89 (4.59-36.35, P<0.001) and for mRS score of 5 to 6 was 8.23 (2.57-26.97, P<0.001). CONCLUSIONS: This study has derived and validated a highly accurate model at predicting patient outcome after ischemic stroke. | en |
dc.description.sponsorship | Neurology | en |
dc.subject | Neurosciences | en |
dc.subject | Stroke | en |
dc.title | Validating a predictive model of acute advanced imaging biomarkers in ischemic stroke | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1161/STROKEAHA.116.015143 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/28104836 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.description.affiliates | Gosford Hospital | en |
dc.identifier.journaltitle | Stroke | en |
dc.originaltype | Text | en |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Neurology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.