Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1066
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Forsyth, Cecily J | - |
dc.contributor.other | Douglas, G. | - |
dc.contributor.other | Harrison, C.N. | - |
dc.contributor.other | Bennett, M. | - |
dc.contributor.other | Stevenson, W.S. | - |
dc.contributor.other | Hounsell, J. | - |
dc.contributor.other | Ratnasingam, S. | - |
dc.contributor.other | Ritchie, D. | - |
dc.contributor.other | Ross, D.M. | - |
dc.contributor.other | Grigg, A. | - |
dc.date.accessioned | 2018-02-02T00:51:17Z | en |
dc.date.available | 2018-02-02T00:51:17Z | en |
dc.date.issued | 2017-01 | - |
dc.identifier.citation | 58(1):89-95 | en |
dc.identifier.issn | 1026-8022 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1066 | en |
dc.description.abstract | Hydroxyurea (Hu) is widely used as first-line cytoreductive therapy for patients with high-risk Philadelphia-negative myeloproliferative neoplasms (Ph-neg MPN), but a small proportion of patients have refractory disease or experience adverse effects. Studies have demonstrated busulfan (Bu) to be an active first-line agent, but data on its role as second-line or later therapy are minimal. To evaluate its efficacy and safety in this context, we undertook a multicenter audit of Ph-neg MPN patients who had received Bu as therapy for Hu intolerance or failure. Of 51 patients identified, 38 (75%) achieved either complete or partial hematological response following at least one Bu cycle. Bu was generally well tolerated, with only 21/135 (15%) cycles complicated by adverse effects, predominantly cytopenia; only 6% of cycles were ceased due to treatment complications. Bu is an effective and well-tolerated agent in patients with Ph-neg MPN in the setting of Hu intolerance or unresponsiveness. | en |
dc.description.sponsorship | Haematology | en |
dc.subject | Drug Therapy | en |
dc.title | Busulfan is effective second-line therapy for older patients with Philadelphia-negative myeloproliferative neoplasms intolerant of or unresponsive to hydroxyurea | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1080/10428194.2016.1187269 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/27454522 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.description.affiliates | Gosford Hospital | en |
dc.identifier.journaltitle | Leukemia & lymphoma | en |
dc.originaltype | Text | en |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
crisitem.author.dept | Haematology | - |
Appears in Collections: | Haematology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.