Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1211
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Incoll, Ian W | - |
dc.contributor.author | Mittal, Rajat | - |
dc.contributor.other | Harris, I.A. | - |
dc.contributor.other | Naylor, J.M. | - |
dc.contributor.other | Lawson, A. | - |
dc.contributor.other | Buchbinder, R. | - |
dc.contributor.other | Ivers, R. | - |
dc.contributor.other | Balogh, Z. | - |
dc.contributor.other | Smith, P. | - |
dc.contributor.other | Xuan, W. | - |
dc.contributor.other | Howard, K. | - |
dc.contributor.other | Vafa, A. | - |
dc.contributor.other | Yates, P. | - |
dc.contributor.other | Rieger, B. | - |
dc.contributor.other | Smith, G. | - |
dc.contributor.other | Elkinson, I. | - |
dc.contributor.other | Kim, W. | - |
dc.contributor.other | Chehade, M. | - |
dc.contributor.other | Sungaran, J. | - |
dc.contributor.other | Latendresse, K. | - |
dc.contributor.other | Wong, J. | - |
dc.contributor.other | Viswanathan, S. | - |
dc.contributor.other | Richardson, M. | - |
dc.contributor.other | Shrestha, K. | - |
dc.contributor.other | Drobetz, H. | - |
dc.contributor.other | Tran, P. | - |
dc.contributor.other | Loveridge, J. | - |
dc.contributor.other | Page, R. | - |
dc.contributor.other | Hau, R. | - |
dc.contributor.other | Bingham, R. | - |
dc.contributor.other | Mulford, J. | - |
dc.date.accessioned | 2018-10-30T22:56:52Z | en |
dc.date.available | 2018-10-30T22:56:52Z | en |
dc.date.issued | 2017-06 | - |
dc.identifier.citation | 7(6):e016100 | en |
dc.identifier.issn | 2044-6055 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1211 | en |
dc.description.abstract | Fractures of the distal radius are common and occur in all age groups. The incidence is high in older populations due to osteoporosis and increased falls risk. Considerable practice variation exists in the management of distal radius fractures in older patients ranging from closed reduction with cast immobilisation to open reduction with plate fixation. Plating is currently the most common surgical treatment. While there is evidence showing no significant advantage for some forms of surgical fixation over conservative treatment, and no difference between different surgical techniques, there is a lack of evidence comparing two of the most common treatments used: closed reduction and casting versus plating. Surgical management involves significant costs and risks compared with conservative management. High-level evidence is required to address practice variation, justify costs and to provide the best clinical outcomes for patients. METHODS AND ANALYSIS: This pragmatic, multicentre randomised comparative effectiveness trial aims to determine whether plating leads to better pain and function and is more cost-effective than closed reduction and casting of displaced distal radius fractures in adults aged 60 years and older. The trial will compare the two techniques but will also follow consenting patients who are unwilling to be randomised in a separate, observational cohort. Inclusion of non-randomised patients addresses selection bias, provides practice and outcome insights about standard care, and improves the generalisability of the results from the randomised trial. ETHICS AND DISSEMINATION: CROSSFIRE(Combined Randomised and Observational Study of Surgery for Fractures In the distal Radius in the Elderly) was reviewed and approved by The Hunter New England HREC (HNEHREC Reference No: 16/02/17/3.04). The results of the trial will be published in a peer-reviewed journal and will be disseminated via various forms of media. Results will be incorporated in clinical recommendations and practice guidelines produced by professional bodies. REGISTRATION: CROSSFIRE has been registered with the Australian and New Zealand Clinical Trials Registry (ANZCTR: ACTRN12616000969460). | en |
dc.description.sponsorship | Orthopaedics & Trauma Surgery | en |
dc.title | A combined randomised and observational study of surgery for fractures in the distal radius in the elderly (CROSSFIRE)-a study protocol | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1136/bmjopen-2017-016100 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/28645976 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.description.affiliates | Gosford Hospital | en |
dc.identifier.journaltitle | BMJ Open | en |
dc.type.studyortrial | Clinical Trial | en |
dc.originaltype | Text | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Health Service Research |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.