Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Back, Michael | - |
dc.contributor.other | Gzell, C. | - |
dc.contributor.other | Wheeler, H. | - |
dc.contributor.other | McCloud, P. | - |
dc.contributor.other | Kastelan, M. | - |
dc.date.accessioned | 2018-12-19T04:58:22Z | en |
dc.date.available | 2018-12-19T04:58:22Z | en |
dc.date.issued | 2016-05 | - |
dc.identifier.citation | Volume 128, Issue 1, pp. 67 - 74 | en |
dc.identifier.issn | 0167-594x | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1245 | en |
dc.description.abstract | To assess impact of volumetric changes in tumour volume post chemoradiotherapy in glioblastoma. Patients managed with chemoradiotherapy between 2008 and 2011 were included. Patients with incomplete MRI sets were excluded. Analyses were performed on post-operative MRI, and MRIs at 1 month (M+1), 3 months (M+3), 5 months (M+5), 7 months (M+7), and 12 months (M+12) post completion of RT. RANO definitions of response were used for all techniques. Modified RANO criteria and two volumetric analysis techniques were used. The two volumetric analysis techniques involved utility of the Eclipse treatment planning software to calculate the volume of delineated tissue: surgical cavity plus all surrounding enhancement (Volumetric) versus surrounding enhancement only (Rim). Retrospective analysis of 49 patients with median survival of 18.4 months. Using Volumetric analysis the difference in MS for patients who had a <5 % increase versus >/=5 % at M+3 was 23.1 versus 15.1 months (p = 0.006), and M+5 was 26.3 versus 15.1 months (p = 0.006). For patients who were classified as progressive disease using modified RANO criteria at M+1 and M+3 there was a difference in MS compared with those who were not (M+1: 13.1 vs. 19.4 months, p = 0.017, M+3: 13.2 vs. 20.1 months, p = 0.096). An increase in the volume of cavity and enhancement of >/=5 % at M+3 and M+5 post RT was associated with reduced survival, suggesting that increases in radiological abnormality of <25 % may predict survival. | en |
dc.description.sponsorship | Radiation Oncology | en |
dc.description.sponsorship | Central Coast Cancer Centre | en |
dc.subject | Cancer | en |
dc.subject | Radiotherapy | en |
dc.subject | Radiology | en |
dc.title | Small increases in enhancement on MRI may predict survival post radiotherapy in patients with glioblastoma | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1007/s11060-016-2074-4 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/26879084 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.identifier.journaltitle | Journal of Neuro-oncology | en |
dc.relation.orcid | http://orcid.org/0000-0003-2363-8333 | en |
dc.originaltype | Text | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Radiation Oncology | - |
Appears in Collections: | Oncology / Cancer Radiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.