Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goldstone, Jessica | - |
dc.contributor.other | Woodhart, L. | - |
dc.contributor.other | Hartz, D. | - |
dc.date.accessioned | 2019-01-18T01:06:53Z | en |
dc.date.available | 2019-01-18T01:06:53Z | en |
dc.date.issued | 2018-08 | - |
dc.identifier.citation | 31(4):307-312 | en |
dc.identifier.issn | 1871-5192 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1259 | en |
dc.description.abstract | BACKGROUND: Women at risk of preterm birth before 32 weeks gestation are routinely transferred to facilitate birth at a hospital that has Neonatal Intensive Care. The clinical outcomes of being 'in-born" improves newborn and neonatal outcomes is well documented. However little is known about the women's experiences when such a complication occurs. METHOD: Using the NSW Agency for Clinical Innovation Patient and Carer stories method, 10 women were purposively invited and consented to tell their stories. Semi-structured interviews were undertaken during their inpatient stay and then again, by telephone in the months following their baby's due date. Themes were identified, illustrated by exemplars. RESULTS: All women were multiparous. Without exception, the women said that having the support of their family was the most important factor in coping with their unexpected hospitalisation and the anxiety of having to deal with the uncertainty of their pregnancy outcome. The most difficult aspect of their experience was the distress of being separated from their children and families and undue stress and distress from their partners. Other issues they identified were: physical difficulties during transfer; information overload as they sought to understand their changing circumstances; accommodation issues; and financial stress resulting from their relocation. CONCLUSIONS: All women perceived their midwifery, obstetric and neonatal care to be exceptional and their neonatal outcomes were positive. Improvements may be made by facilitating family contact allowing flexible visiting, assisting with partner/family accommodation, providing women with their basic needs during transport and providing assistance to relieve financial strain. | en |
dc.description.sponsorship | Nursing & Midwifery Directorate | en |
dc.description.sponsorship | Obstetrics & Gynaecology | en |
dc.subject | Obstetrics | en |
dc.subject | Pregnancy | en |
dc.title | The stories of women who are transferred due to threat of preterm birth | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.wombi.2017.10.015 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/29217168 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.description.affiliates | Wyong Hospital | en |
dc.identifier.journaltitle | Women and Birth : Journal of the Australian College of Midwives | en |
dc.originaltype | Text | en |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
Appears in Collections: | Health Service Research |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.