Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Forsyth, Cecily J | en |
dc.contributor.other | Paidas, M.J. | en |
dc.contributor.other | Quere, I. | en |
dc.contributor.other | Rodger, M. | en |
dc.date.accessioned | 2019-02-01T00:15:54Z | en |
dc.date.available | 2019-02-01T00:15:54Z | en |
dc.date.issued | 2014-07 | en |
dc.identifier.citation | Volume 25, Issue 5, pp. 444-450 | en |
dc.identifier.issn | 0957-5235 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1274 | en |
dc.description.abstract | Recombinant human antithrombin (rhAT; ATryn), isolated from the milk of transgenic goats, provides an alternative to human plasma-derived antithrombin (AT) concentrate for perioperative and peripartum prophylaxis of venous thromboembolism (VTE) in patients with hereditary AT deficiency. Optimized rhAT dosing algorithms and improved plasma AT monitoring protocol were used in an open-label, single-arm, multinational, pivotal safety and efficacy study that was conducted in patients with hereditary AT deficiency in perioperative and peripartum settings. Loading and maintenance doses were calculated on the basis of pretreatment AT activity levels. Specific dosing regimens were used for pregnant and surgical patients; rhAT was to be given for at least 3 days and for 14 days or less. The primary efficacy end point was the incidence of any thromboembolic event during rhAT therapy or within 7 days of rhAT discontinuation. Safety and AT activity levels were secondary end points. Six surgical and 12 pregnant patients were treated for a median of 3.2 days (range 0.9-14 days). With the optimized dosing regimens, a median of 1 dose adjustment (range 0-6 dose adjustments) was needed to maintain AT activity levels within 80-120% of normal. No confirmed VTEs occurred during treatment or in the subsequent 7 days. Overall, rhAT was well tolerated, but some bleeding complications occurred after rhAT discontinuation and anticoagulation reinstitution. No antibodies to rhAT or goat milk proteins were detected. Perioperative and peripartum prophylactic rhAT therapy in patients with hereditary AT deficiency is well tolerated and effective in preventing VTE. | en |
dc.subject | Hematology | en |
dc.subject | Haematology | en |
dc.subject | Drug Therapy | en |
dc.title | Perioperative and peripartum prevention of venous thromboembolism in patients with hereditary antithrombin deficiency using recombinant antithrombin therapy | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1097/mbc.0000000000000076 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/24686101 | en |
dc.identifier.journaltitle | Blood Coagul Fibrinolysis | en |
dc.relation.orcid | https://orcid.org/0000-0002-9108-3088 | en |
dc.originaltype | Text | en |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Haematology | - |
Appears in Collections: | Haematology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.