Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Forsyth, Cecily J | en |
dc.contributor.other | Banerjee, A. | en |
dc.contributor.other | Mifsud, N. A. | en |
dc.contributor.other | Bird, R. | en |
dc.contributor.other | Szer, J. | en |
dc.contributor.other | Tam, C. | en |
dc.contributor.other | Kellner, S. | en |
dc.contributor.other | Grigg, A. | en |
dc.contributor.other | Motum, P. | en |
dc.contributor.other | Bentley, M. | en |
dc.contributor.other | Opat, S. | en |
dc.contributor.other | Grigoriadis, G. | en |
dc.date.accessioned | 2019-02-01T00:29:49Z | en |
dc.date.available | 2019-02-01T00:29:49Z | en |
dc.date.issued | 2015-02 | en |
dc.identifier.citation | Volume 168, Issue 4, pp. 576-582 | en |
dc.identifier.issn | 0007-1048 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1275 | en |
dc.description.abstract | The myelodysplastic syndromes (MDS) are a group of disorders characterized by ineffective haematopoiesis, bone marrow dysplasia and cytopenias. Failure of red cell production often results in transfusion dependency with subsequent iron loading requiring iron chelation in lower risk patients. Consistent with previous reports, we have observed haematopoietic improvement in a cohort of patients treated with the oral iron chelator deferasirox (DFX). It has been postulated that MDS patients have a pro-inflammatory bone marrow environment with increased numbers of activated T cells producing elevated levels of tumour necrosis factor (TNF), which is detrimental to normal haematopoiesis. We demonstrate that DFX inhibits nuclear factor (NF)-kappaB dependent transcription without affecting its proximal activation, resulting in reduced TNF production from T cells stimulated in vitro. These results suggest that the haematopoietic improvement observed in DFX-treated patients may reflect an anti-inflammatory effect, mediated through inhibition of the transcription factor NF-kappaB and support the therapeutic targeting of this pathway, which is aberrantly activated in a large proportion of haematological malignancies. | en |
dc.subject | Hematology | en |
dc.subject | Haematology | en |
dc.subject | Anaemia | en |
dc.subject | Anemia | en |
dc.title | The oral iron chelator deferasirox inhibits NF-kappaB mediated gene expression without impacting on proximal activation: implications for myelodysplasia and aplastic anaemia | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1111/bjh.13151 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/25271366 | en |
dc.identifier.journaltitle | British Journal of Haematology | en |
dc.relation.orcid | https://orcid.org/0000-0002-9108-3088 | en |
dc.originaltype | Text | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Haematology | - |
Appears in Collections: | Haematology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.