Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Forsyth, Cecily J | - |
dc.contributor.other | Melville, K. | - |
dc.contributor.other | Tiley, Campbell | - |
dc.date.accessioned | 2019-02-20T01:33:25Z | en |
dc.date.available | 2019-02-20T01:33:25Z | en |
dc.date.issued | 2018-12 | - |
dc.identifier.citation | 50(7):775-776 | en |
dc.identifier.issn | 0031-3025 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1284 | en |
dc.description.abstract | This article discusses delayed diagnosis of myeloproliferative neoplasms (MPN). A retrospective chart review was performed to determine the duration of blood count abnormalities prior to diagnosis and the incidence of potentially preventable thrombotic and haemorrhagic complications occurring during this time. A significant delay from the appearance of MPN associated blood count abnormalities until the diagnosis of a MPN was established. During the time from first appearance of a blood count abnormality until diagnosis with a MPN, 25% of patients experience a potentially preventable adverse event. Factors identified in contributing to delays in diagnosis include a lack of familiarity of general practitioners and non haematologist physicians with MPN-associated blood abnormalities, laboratories not adequately emphasising the possibility of a diagnosis of MPN and not making recommendations for confirmation and further testing. | en |
dc.description.sponsorship | Haematology | en |
dc.subject | Haematology | en |
dc.subject | Hematology | en |
dc.subject | Cancer | en |
dc.title | The delayed diagnosis of myeloproliferative neoplasms is common and results in a high incidence of potentially preventable thrombotic complications | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.pathol.2018.05.010 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/30262184 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.description.affiliates | Gosford Hospital | en |
dc.description.affiliates | Wyong Hospital | en |
dc.identifier.journaltitle | Pathology | en |
dc.relation.orcid | https://orcid.org/0000-0002-9108-3088 | en |
dc.originaltype | Text | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Haematology | - |
Appears in Collections: | Haematology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.