Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sturm, Jonathan | en |
dc.contributor.other | Simpson, M. | en |
dc.contributor.other | Dewey, H.M. | en |
dc.contributor.other | Ahmed, N. | en |
dc.contributor.other | Bladin, C.F. | en |
dc.contributor.other | Schultz, D. | en |
dc.contributor.other | Markus, R. | en |
dc.contributor.other | Levi, C.R. | en |
dc.contributor.other | Blacker, David | en |
dc.contributor.other | Jannes, J. | en |
dc.contributor.other | Lindley, R.I. | en |
dc.contributor.other | Parsons, M.W. | en |
dc.date.accessioned | 2019-03-21T01:13:28Z | en |
dc.date.available | 2019-03-21T01:13:28Z | en |
dc.date.issued | 2010-08 | en |
dc.identifier.citation | Volume 193, Issue 8, pp. 439 - 443 | en |
dc.identifier.issn | 0025-729X | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1304 | en |
dc.description.abstract | OBJECTIVE: To report Australian outcomes from the Safe Implementation of Thrombolysis in Stroke International Stroke Thrombolysis Register (SITS-ISTR). DESIGN: Observational study using data collected prospectively from December 2002 to December 2008. SETTING: Centres administering thrombolysis for acute stroke in Australia and worldwide. PATIENTS: All patients treated with recombinant tissue plasminogen activator for acute stroke in participating centres, regardless of stroke severity, time of treatment and other clinical factors. INTERVENTION: Thrombolysis for acute stroke, administered according to local protocol. MAIN OUTCOME MEASURES: Functional outcome as 3-month modified Rankin score (mRS), and frequency of symptomatic intracerebral haemorrhage (ICH). RESULTS: During the study period, a total of 32 countries participated, and confirmed baseline data were available for 581 Australian patients and 20 953 patients in the rest of the world. Australian patients were older (median age, 73 v 69 years; P < 0.001), were less independent before stroke (premorbid mRS of 0-1, 87.5% v 91.2%; P < 0.005), and had more comorbidities and more severe strokes. Comparing the Australian cohort with the rest of the world, the odds ratio of 3-month mRS of 0-2 was 0.98 (95% CI, 0.88-1.08; P = 0.63), the odds ratio of symptomatic ICH was 0.98 (95% CI, 0.83-1.16; P = 0.85 [by the definition used by the National Institute of Neurological Disorders]) and the odds ratio of death was 1.04 (95% CI, 0.91-1.19; P = 0.54). Good outcome in the Australian cohort was predicted by younger age, presence of hyperlipidaemia, lower premorbid mRS, absence of infarct on early brain imaging, less severe stroke, and lower baseline blood glucose level. CONCLUSION: Clinical outcomes after thrombolysis in Australia were similar to those worldwide. | en |
dc.subject | Neurology | en |
dc.subject | Stroke | en |
dc.title | Thrombolysis for acute stroke in Australia: outcomes from the Safe Implementation of Thrombolysis in Stroke registry (2002-2008) | en |
dc.type | Journal Article | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/20955119 | en |
dc.identifier.journaltitle | Medical Journal of Australia | en |
dc.originaltype | Text | en |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Neurology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.