Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sturm, Jonathan | en |
dc.contributor.author | Crimmins, Denis | en |
dc.contributor.author | Whyte, Scott | en |
dc.contributor.other | Mullins, G. M. | en |
dc.contributor.other | O'Sullivan, S. S. | en |
dc.contributor.other | Kinsella, J. | en |
dc.contributor.other | McEnroy, D. | en |
dc.date.accessioned | 2019-03-21T05:02:33Z | en |
dc.date.available | 2019-03-21T05:02:33Z | en |
dc.date.issued | 2008-06 | en |
dc.identifier.citation | Volume 15, Issue 6, pp. 714 - 716 | en |
dc.identifier.issn | 0967-5868 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1309 | en |
dc.description.abstract | We present a male-to-female (MTF) transgender patient admitted with a pulmonary embolism. The patient had been treated with high-dose oestrogens since the age of 16. Following a prolonged period of hypotension, our patient sustained cerebral border zone infarcts. There was evidence of bilateral carotid stenosis on Doppler ultrasound. We discuss the treatment and vascular complications of gender dysphoria. | en |
dc.subject | Neurology | en |
dc.subject | Stroke | en |
dc.title | Venous and arterial thrombo-embolic complications of hormonal treatment in a male-to-female transgender patient | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.jocn.2007.02.092 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/18395453 | en |
dc.identifier.journaltitle | Journal of Clinical Neuroscience | en |
dc.originaltype | Text | en |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | Neurology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.