Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Forsyth, Cecily J | en |
dc.contributor.other | Popp, H.J. | en |
dc.contributor.other | Nelson, M. | en |
dc.contributor.other | Falson, M. | en |
dc.contributor.other | Kronenberg, H. | en |
dc.date.accessioned | 2019-05-03T00:30:42Z | en |
dc.date.available | 2019-05-03T00:30:42Z | en |
dc.date.issued | 1995 | en |
dc.identifier.citation | Volume 11, Issue 1, pp. 5 - 7 | en |
dc.identifier.issn | 0894-203X | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1376 | en |
dc.description.abstract | The loss of B antigenicity from the red blood cells of a patient with acute myeloid leukemia is reported. The patient had normal B transferase levels, but had reduced levels of H transferase. Flow cytometry was used to quantify the loss of B antigenicity and monitor the expression of the B antigen throughout the progression of the disease. | en |
dc.subject | Haematology | en |
dc.subject | Hematology | en |
dc.subject | Leukaemia | en |
dc.subject | Leukemia | en |
dc.title | Quantifying the loss of ABO antigenicity in a patient with acute myeloid leukemia by flow cytometric analysis | en |
dc.type | Journal Article | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/15447070 | en |
dc.identifier.journaltitle | Immunohematology | en |
dc.relation.orcid | https://orcid.org/0000-0002-9108-3088 | en |
dc.originaltype | Text | en |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Haematology | - |
Appears in Collections: | Haematology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.