Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Matthew M K | - |
dc.contributor.other | Lee, J.H.J. | - |
dc.contributor.other | Lyle, M. | - |
dc.contributor.other | Menzies, A.M. | - |
dc.contributor.other | Lo, S. | - |
dc.contributor.other | Clements, A. | - |
dc.contributor.other | Cabral, N.L. | - |
dc.contributor.other | Kefford, R.F. | - |
dc.contributor.other | Long, G.V. | - |
dc.date.accessioned | 2019-06-11T22:52:16Z | en |
dc.date.available | 2019-06-11T22:52:16Z | en |
dc.date.issued | 2018-05 | - |
dc.identifier.citation | 31(3):404-410 | en |
dc.identifier.issn | 1755-1471 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1459 | en |
dc.description.abstract | This study evaluated patterns of response as discerned by comprehensive metastasis-specific analysis in metastatic melanoma patients receiving anti-PD-1 antibodies. Bi-dimensional measurements of every metastasis in patients enrolled in the KEYNOTE-001 trial at a single institution were obtained at baseline and throughout treatment. Twenty-seven evaluable patients had 399 baseline metastases measurable on CT imaging. Complete response (CR) which occurred in 52.6% of metastases was smaller (mean 223 mm(2) versus 760 mm(2) , p < .01) and occurred more frequently in the lungs (65% versus 39.4%, p < .01). Response was heterogenous (new/progressing metastases alongside CR metastases) at first assessment in 4/14 patients with objective response (OR) as opposed to 7/13 patients with non-OR. CR of individual metastases is common and influenced by site and size. Most patients with OR demonstrate homogenous regression in all metastases at the first assessment. In contrast, patients with early heterogeneity had a poor outcome. | en |
dc.description.sponsorship | Medical Oncology | en |
dc.description.sponsorship | Central Coast Cancer Centre | en |
dc.subject | Cancer | en |
dc.subject | Immunology | en |
dc.title | Metastasis-specific patterns of response and progression with anti-PD-1 treatment in metastatic melanoma | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1111/pcmr.12675 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/29171176 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.description.affiliates | Gosford Hospital | en |
dc.identifier.journaltitle | Pigment Cell & Melanoma Research | en |
dc.type.studyortrial | Clinical Trial | en |
dc.originaltype | Text | en |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Oncology / Cancer |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.