Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sturm, Jonathan | - |
dc.contributor.author | O'Brien, Bill | - |
dc.contributor.author | Veysey, Martin | - |
dc.contributor.other | D'Cunha, N.M. | - |
dc.contributor.other | Georgousopoulou, E.N. | - |
dc.contributor.other | Boyd, L. | - |
dc.date.accessioned | 2019-06-14T04:11:54Z | en |
dc.date.available | 2019-06-14T04:11:54Z | en |
dc.date.issued | 2019-04 | - |
dc.identifier.citation | 38(2):173-195 | en |
dc.identifier.issn | 2155-1200 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1467 | en |
dc.description.abstract | The potential for B-vitamins to reduce plasma homocysteine (Hcy) and reduce the risk of Alzheimer's disease (AD) has been described previously. However, the role of Apolipoprotein E small je, Ukrainian4 (APOE4) in this relationship has not been adequately addressed. This case-control study explored APOE4 genotype in an Australian sample of 63 healthy individuals (female = 38; age = 76.9 +/- 4.7 y) and 63 individuals with AD (female = 35, age = 77.1 +/- 5.3 y). Findings revealed 55 of 126 participants expressed the APOE4 genotype with 37 of 126 having both AD and the APOE4 genotype. Analysis revealed an increased likelihood of AD when Hcy levels are >11.0 micromol/L (p = 0.012), cysteine levels were <255 micromol/L (p = 0.033) and serum folate was <22.0 nmol/L (p = 0.003; in males only). In females, dietary intake of total folate <336 microg/day (p=0.001), natural folate <270 microg/day (p = 0.011), and vitamin B2 < 1.12 mg/day (p = 0.028) was associated with an increased AD risk. These results support Hcy, Cys, and SF as useful biomarkers for AD, irrespective of APOE4 genotype and as such should be considered as part of screening and managing risk of AD. | en |
dc.description.sponsorship | Neurology | en |
dc.subject | Dementia | en |
dc.subject | Nutrition | en |
dc.title | Relationship Between B-Vitamin Biomarkers and Dietary Intake with Apolipoprotein E є4 in Alzheimer's Disease | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1080/21551197.2019.1590287 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/30924734 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.description.affiliates | Gosford Hospital | en |
dc.description.affiliates | The University of Newcastle | en |
dc.identifier.journaltitle | Journal of Nutrition in Gerontology and Geriatrics | en |
dc.type.studyortrial | Case Control Studies | en |
dc.originaltype | Text | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Neurology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.