Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/146
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haag-Weber, Marianne | en |
dc.contributor.author | Eckardt, Kai-Uwe | en |
dc.contributor.author | Roger, Simon D | en |
dc.contributor.author | Vetter, Andrea | en |
dc.contributor.author | Roth, Karsten | en |
dc.date.accessioned | 2015-03-30T23:52:45Z | en |
dc.date.available | 2015-03-30T23:52:45Z | en |
dc.date.issued | 2012-01 | en |
dc.identifier.citation | Volume 77, Issue 1, pp. 8-17 | en |
dc.identifier.issn | 0301-0430 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/146 | en |
dc.description.abstract | BACKGROUND: HX575 is a biosimilar version of epoetin-alpha that is approved for the treatment of anemia associated with chronic kidney disease (CKD) using the intravenous route of administration. Here we report data from a study of anemic pre-dialysis patients to assess the safety, immunogenicity and efficacy of subcutaneous (s.c.) administration of HX575 vs. Erypo(R)/Eprex(R) (Ortho Biotech, Neuss, Germany). METHODS: This was a randomized, double-blind study in adult patients (n = 337) with Stage III - V CKD and a hemoglobin (Hb) level of 7.5 - 11.0 g/dl. Eligible patients were randomized to 52 weeks of treatment with HX575 or Erypo(R)/Eprex(R) at a starting dose of 25 IU/kg body weight 3 times weekly or 75 IU/kg body weight once weekly during Weeks 1 - 5. This could be adjusted after 5 weeks to maintain Hb levels between 10 and 12 g/dl. The primary objective was to assess the safety and immunogenicity of HX575 compared with Erypo(R)/Eprex(R). Efficacy endpoints were mean absolute change in Hb from baseline to end of Week 13 and mean weekly epoetin dosage in Weeks 11 - 13. RESULTS: HX575 was equivalent to Erypo(R)/Eprex(R) in terms of maintaining Hb levels and epoetin dose requirements. Two patients in the HX575 group developed neutralizing antibodies (NAbs) to erythropoietin, which resulted in the study being terminated prematurely. Aside from these two events, reported adverse events were as expected for patients with Stage III - V CKD and similar in both treatment groups. CONCLUSIONS: This study demonstrated the efficacy and therapeutic equivalence of s.c. HX575 compared with the reference epoetin-alpha, but 2 patients developed NAbs during treatment with s.c. HX575 in this study. Results of a thorough root-cause analysis reported elsewhere indicate that increased tungsten exposure in pre-filled syringes precipitated immunogenic reactions. | en |
dc.subject | Kidney Disease | en |
dc.subject | Immunology | en |
dc.subject | Anaemia | en |
dc.subject | Anemia | en |
dc.subject | Biosimilars | en |
dc.subject | Dialysis | en |
dc.title | Safety, immunogenicity and efficacy of subcutaneous biosimilar Epoetin-Alpha (HX575) in non-dialysis patients with Renal Anemia: a Multi-Center, Randomized, Double-Blind Study | en |
dc.type | Journal Article | en |
dc.description.pubmeduri | http://www.ncbi.nlm.nih.gov/pubmed/22185963 | en |
dc.identifier.journaltitle | Clinical Nephrology | en |
dc.type.studyortrial | Randomized Controlled Clinical Trial/Controlled Clinical Trial | en |
dc.originaltype | Text | en |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Renal Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.