Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1489
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lieng, Hester | - |
dc.contributor.author | Kneebone, Andrew | - |
dc.contributor.other | Hayden, A.J. | - |
dc.contributor.other | Christie, D.R.H. | - |
dc.contributor.other | Davis, B.J. | - |
dc.contributor.other | Eade, Thomas | - |
dc.contributor.other | Emmett, L. | - |
dc.contributor.other | Holt, T. | - |
dc.contributor.other | Hruby, G. | - |
dc.contributor.other | Pryor, D. | - |
dc.contributor.other | Sidhom, M. | - |
dc.contributor.other | Skala, M. | - |
dc.contributor.other | Yaxley, J. | - |
dc.contributor.other | Shakespeare, T.P. | - |
dc.date.accessioned | 2019-06-19T01:53:34Z | en |
dc.date.available | 2019-06-19T01:53:34Z | en |
dc.date.issued | 2019-06 | - |
dc.identifier.citation | 140:68-75 | en |
dc.identifier.issn | 0167-8140 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1489 | en |
dc.description.abstract | The management of node-positive prostate cancer is highly variable, with both locoregional and systemic treatment options available. With the increasing use of novel imaging techniques such as PSMA-PET and MRI, combined with the increasing use of surgery for high-risk prostate cancer, clinical and pathological regional nodal disease is being detected at a higher rate and at an earlier stage than previously. This creates a window for a potentially curative management approach. The role of radiotherapy including optimal radiation target volumes and dose, as well as the timing and duration of accompanying systemic therapy remains uncertain. At a workshop in 2017, the Australian and New Zealand Faculty of Radiation Oncology Genito-Urinary Group (FROGG) identified variations in the management of node-positive prostate cancer identified on primary staging or on histopathology at radical prostatectomy. FROGG reviewed the literature and developed a set of evidence-based recommendations on the appropriate investigation and management of clinically and pathologically node-positive prostate cancer. These recommendations encompass imaging techniques, radiation treatment target volumes and doses, as well as the use of androgen deprivation therapy. | en |
dc.description.sponsorship | Central Coast Cancer Centre | en |
dc.subject | Radiotherapy | en |
dc.subject | Cancer | en |
dc.title | Radiotherapy for node-positive prostate cancer: 2019 Recommendations of the Australian and New Zealand Radiation Oncology Genito-Urinary group | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.radonc.2019.05.016 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/31177044 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.description.affiliates | Gosford Hospital | en |
dc.identifier.journaltitle | Radiotherapy and Oncology | en |
dc.relation.orcid | https://orcid.org/0000-0002-7629-504X | en |
dc.originaltype | Text | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
crisitem.author.dept | Radiation Oncology | - |
Appears in Collections: | Oncology / Cancer |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.