Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tomazini Martins, Rodrigo | - |
dc.contributor.other | Carberry, J.C. | - |
dc.contributor.other | Gandevia, S.C. | - |
dc.contributor.other | Butler, J.E. | - |
dc.contributor.other | Eckert, D.J. | - |
dc.date.accessioned | 2019-07-03T02:15:22Z | en |
dc.date.available | 2019-07-03T02:15:22Z | en |
dc.date.issued | 2018-08 | - |
dc.identifier.citation | 125(2):393-400 | en |
dc.identifier.issn | 0161-7567 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1528 | en |
dc.description.abstract | Pharyngeal and respiratory sensation is impaired in obstructive sleep apnea (OSA). Opioids may further diminish respiratory sensation. Thus protective pharyngeal neuromuscular and arousal responses to airway occlusion that rely on respiratory sensation could be impaired with opioids to worsen OSA severity. However, little is known about the effects of opioids on upper airway and respiratory sensation in people with OSA. This study was designed to determine the effects of 40 mg of MS-Contin on tactile sensation, respiratory load detection, and respiratory magnitude perception in people with OSA during wakefulness. A double-blind, randomized, crossover design (1 wk washout) was used. Twenty-one men with untreated OSA (apnea/hypopnea index = 26 +/- 17 events/h) recruited from a larger clinical study completed the protocol. Tactile sensation using von Frey filaments on the back of the hand, internal mucosa of the cheek, uvula, and posterior pharyngeal wall were not different between placebo and morphine [e.g., median (interquartile range) posterior wall = 0.16 (0.16, 0.4) vs. 0.4 (0.14, 1.8) g, P = 0.261]. Similarly, compared with placebo, morphine did not alter respiratory load detection thresholds for nadir mask pressure detected = -2.05 (-3.37, -1.55) vs. -2.19 (-3.36, -1.41) cmH2O, P = 0.767], or respiratory load magnitude perception [mean +/- SD Borg scores during a 5 resistive load (range: 5-126 cmH2O.l(-1).s(-1)) protocol = 4.5 +/- 1.6 vs. 4.2 +/- 1.2, P = 0.347] but did reduce minute ventilation during quiet breathing (11.4 +/- 3.3 vs. 10.7 +/- 2.6 l/min, P < 0.01). These findings indicate that 40 mg of MS-Contin does not systematically impair tactile or respiratory sensation in men with mild to moderate, untreated OSA. This suggests that altered respiratory sensation to acute mechanical stimuli is not likely to be a mechanism that contributes to worsening of OSA with a moderate dose of morphine. NEW & NOTEWORTHY Forty milligrams of MS-Contin does not alter upper airway tactile sensation, respiratory load detection thresholds, or respiratory load magnitude perception in people with obstructive sleep apnea but does decrease breathing compared with placebo during wakefulness. Despite increasing concerns of harm with opioids, the current findings suggest that impaired respiratory sensation to acute mechanical stimuli with this dose of MS-Contin is unlikely to be a direct mechanism contributing to worsening sleep apnea severity in people with mild-to-moderate disease. | en |
dc.description.sponsorship | Neurology | en |
dc.description.sponsorship | Respiratory Medicine | en |
dc.subject | Drug Therapy | en |
dc.subject | Sleep | en |
dc.title | Effects of morphine on respiratory load detection, load magnitude perception, and tactile sensation in obstructive sleep apnea | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1152/japplphysiol.00065.2018 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/29698106 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.description.affiliates | Gosford Hospital | en |
dc.identifier.journaltitle | Journal of Applied Physiology | en |
dc.relation.orcid | https://orcid.org/0000-0002-6415-0310 | en |
dc.originaltype | Text | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Respiratory |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.