Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murnion, Bridin | - |
dc.contributor.other | Mitchell, S.J. | - |
dc.contributor.other | Matthews, S.T. | - |
dc.contributor.other | Hilmer, S.N. | - |
dc.date.accessioned | 2019-09-30T02:16:05Z | - |
dc.date.available | 2019-09-30T02:16:05Z | - |
dc.date.issued | 2015-04 | - |
dc.identifier.citation | Volume 39, Issue 2, pp. 122 - 128 | en |
dc.identifier.issn | 1445-937X | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1656 | - |
dc.description.abstract | Background: Despite being marketed as a safe non‐opioid analgesic there are concerns about paracetamol's potential to cause hepatotoxicity. The NSW Health paracetamol policy mandates review of all hospital inpatient orders 48 hours after starting paracetamol and dose reduction for older patients. Aim: To assess hospital staff's knowledge and attitude of and their compliance with the NSW Health paracetamol policy and the complementary hospital paracetamol guideline. Methods: A cross‐sectional audit of 14 wards at a 560‐bed hospital was conducted over one week to evaluate compliance with the NSW Health and the hospital paracetamol guidelines. An anonymous questionnaire was used to assess the hospital staff's awareness of these guidelines. Results: 274 patients were eligible to participate in the audit. Most patients (n = 196; 75%) were prescribed paracetamol with regular paracetamol the most common prescription. Patients prescribed paracetamol were less likely to have their liver function tests measured than patients not prescribed paracetamol. Most (73%) patients aged 65 years and over were prescribed reduced doses of paracetamol (less than 4 g/day) in accordance with the NSW Health and the hospital guidelines. Hospital staff's awareness of these guidelines was low and was highest among pharmacy staff. Conclusion: Compliance with and knowledge of the NSW Health and hospital paracetamol guidelines were limited and varied between hospital staff. Innovative methods for dissemination of information crucial for safe and efficacious use of medicines are required. | en |
dc.subject | Drug Therapy | en |
dc.title | Compliance with paracetamol prescribing policies at a Sydney Hospital | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Journal of Pharmacy Practice and Research | en |
dc.relation.orcid | https://orcid.org/0000-0001-7791-3025 | en |
dc.originaltype | Text | en |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Health Service Research |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.