Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1770
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ford, Tom | - |
dc.contributor.other | McCartney, P.J. | - |
dc.contributor.other | Maznyczka, A.M. | - |
dc.contributor.other | Eteiba, H. | - |
dc.contributor.other | McEntegart, M. | - |
dc.contributor.other | Oldroyd, K.G. | - |
dc.contributor.other | Greenwood, J.P. | - |
dc.contributor.other | Maredia, N. | - |
dc.contributor.other | Schmitt, M. | - |
dc.contributor.other | McCann, G.P. | - |
dc.contributor.other | Fairbairn, T. | - |
dc.contributor.other | McAlindon, E. | - |
dc.contributor.other | Tait, C. | - |
dc.contributor.other | Welsh, P. | - |
dc.contributor.other | Sattar, N. | - |
dc.contributor.other | Orchard, V. | - |
dc.contributor.other | Corcoran, D. | - |
dc.contributor.other | Radjenovic, A. | - |
dc.contributor.other | McConnachie, A. | - |
dc.contributor.other | Berry, C. | - |
dc.date.accessioned | 2020-05-19T00:42:35Z | - |
dc.date.available | 2020-05-19T00:42:35Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.citation | 75(12):1406-1421 | en |
dc.identifier.issn | 0735-1097 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1770 | - |
dc.description.abstract | BACKGROUND: Microvascular obstruction affects one-half of patients with ST-segment elevation myocardial infarction and confers an adverse prognosis. OBJECTIVES: This study aimed to determine whether the efficacy and safety of a therapeutic strategy involving low-dose intracoronary alteplase infused early after coronary reperfusion associates with ischemic time. METHODS: This study was conducted in a prospective, multicenter, parallel group, 1:1:1 randomized, dose-ranging trial in patients undergoing primary percutaneous coronary intervention. Ischemic time, defined as the time from symptom onset to coronary reperfusion, was a pre-specified subgroup of interest. Between March 17, 2016, and December 21, 2017, 440 patients, presenting with ST-segment elevation myocardial infarction within 6 h of symptom onset (<2 h, n = 107; >/=2 h but <4 h, n = 235; >/=4 h to 6 h, n = 98), were enrolled at 11 U.K. hospitals. Participants were randomly assigned to treatment with placebo (n = 151), alteplase 10 mg (n = 144), or alteplase 20 mg (n = 145). The primary outcome was the amount of microvascular obstruction (MVO) (percentage of left ventricular mass) quantified by cardiac magnetic resonance imaging at 2 to 7 days (available for 396 of 440). RESULTS: Overall, there was no association between alteplase dose and the extent of MVO (p for trend = 0.128). However, in patients with an ischemic time >/=4 to 6 h, alteplase increased the mean extent of MVO compared with placebo: 1.14% (placebo) versus 3.11% (10 mg) versus 5.20% (20 mg); p = 0.009 for the trend. The interaction between ischemic time and alteplase dose was statistically significant (p = 0.018). CONCLUSION: In patients presenting with ST-segment elevation myocardial infarction and an ischemic time >/=4 to 6 h, adjunctive treatment with low-dose intracoronary alteplase during primary percutaneous coronary intervention was associated with increased MVO. Intracoronary alteplase may be harmful for this subgroup. (A Trial of Low-Dose Adjunctive Alteplase During Primary PCI [T-TIME]; NCT02257294). | en |
dc.description.sponsorship | Cardiology | en |
dc.subject | Cardiology | en |
dc.subject | Heart Disease | en |
dc.title | Low-Dose Alteplase During Primary Percutaneous Coronary Intervention According to Ischemic Time | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.jacc.2020.01.041 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/32216909 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.description.affiliates | Gosford Hospital | en |
dc.identifier.journaltitle | Journal of the American College of Cardiology | en |
dc.type.studyortrial | Multicentre Studies | en |
dc.relation.orcid | https://orcid.org/0000-0003-4009-6652 | en |
dc.originaltype | Text | en |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Cardiology | - |
Appears in Collections: | Cardiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.