Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathew, Geetha | - |
dc.contributor.other | Unnikrishnan, M.K. | - |
dc.date.accessioned | 2020-05-19T23:46:11Z | - |
dc.date.available | 2020-05-19T23:46:11Z | - |
dc.date.issued | 2015-10 | - |
dc.identifier.citation | Volume 64, Issue 10, pp. 747 - 752 | en |
dc.identifier.issn | 1023-3830 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1777 | - |
dc.description.abstract | Inflammation is a complex, metabolically expensive process involving multiple signaling pathways and regulatory mechanisms which have evolved over evolutionary timescale. Addressing multiple targets of inflammation holistically, in moderation, is probably a more evolutionarily viable strategy, as compared to current therapy which addresses drug targets in isolation. Polypharmacology, addressing multiple targets, is commonly used in complex ailments, suggesting the superior safety and efficacy profile of multi-target (MT) drugs. Phenotypic drug discovery, which generated successful MT and first-in-class drugs in the past, is now re-emerging. A multi-pronged approach, which modulates the evolutionarily conserved, robust and pervasive cellular mechanisms of tissue repair, with AMPK at the helm, regulating the complex metabolic/immune/redox pathways underlying inflammation, is perhaps a more viable strategy than addressing single targets in isolation. Molecules that modulate multiple molecular mechanisms of inflammation in moderation (modulating TH cells toward the anti-inflammatory phenotype, activating AMPK, stimulating Nrf2 and inhibiting NFkappaB) might serve as a model for a novel Darwinian "first-in-class" therapeutic category that holistically addresses immune, redox and metabolic processes associated with inflammatory repair. Such a multimodal biological activity is supported by the fact that several non-calorific pleiotropic natural products with anti-inflammatory action have been incorporated into diet (chiefly guided by the adaptive development of olfacto-gustatory preferences over evolutionary timescales) rendering such molecules, endowed with evolutionarily privileged molecular scaffolds, naturally oriented toward multiple targets. | en |
dc.description.sponsorship | Pharmacy | en |
dc.subject | Research | en |
dc.subject | Drug Therapy | en |
dc.title | Multi-target drugs to address multiple checkpoints in complex inflammatory pathologies: evolutionary cues for novel "first-in-class" anti-inflammatory drug candidates: a reviewer's perspective | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1007/s00011-015-0851-8 | en |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/26186905/ | en |
dc.identifier.journaltitle | Inflammation Resesearch | en |
dc.originaltype | Text | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Health Service Research |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.