Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/2247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lah, Siehoon | - |
dc.contributor.author | Wahab, Almas | - |
dc.contributor.author | Wakil, Ammar | - |
dc.date.accessioned | 2022-09-06T01:49:12Z | - |
dc.date.available | 2022-09-06T01:49:12Z | - |
dc.date.issued | 2022-08-08 | - |
dc.identifier.citation | 10(8):e6125 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/2247 | - |
dc.description.abstract | A 61-year-old man presented with incidental hyponatraemia to 118 mmol/L, to which he was asymptomatic. Diagnostic workup revealed a partially empty sella turcica on magnetic resonance imaging. He had associated secondary adrenal insufficiency but other hormonal axes were relatively unaffected. Treatment with cortisol replacement promptly resolved the hyponatraemia. | en |
dc.description.sponsorship | Endocrinology | en |
dc.subject | Drug Therapy | en |
dc.subject | Endocrinology | en |
dc.title | Case report: Primary empty Sella causing secondary adrenal insufficiency and severe yet asymptomatic hyponatremia | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1002/ccr3.6125 | en |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/35957779/ | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.description.affiliates | Gosford Hospital | en |
dc.description.affiliates | Wyong Hospital | en |
dc.identifier.journaltitle | Clinical Case Reports | en |
dc.type.studyortrial | Case Series and Case Reports | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Health Service Research |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.