Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/2291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, James | - |
dc.contributor.author | Wellard, Cameron | - |
dc.contributor.author | Chung, Eliza | - |
dc.contributor.author | Cheah, Chan Y | - |
dc.contributor.author | Dickinson, Michael | - |
dc.contributor.author | Doo, Nicole Wong | - |
dc.contributor.author | Keane, Colm | - |
dc.contributor.author | Talaulikar, Dipti | - |
dc.contributor.author | Berkahn, Leanne | - |
dc.contributor.author | Morgan, Susan | - |
dc.contributor.author | Hamad, Nada | - |
dc.contributor.author | Cochrane, Tara | - |
dc.contributor.author | Johnston, Anna M | - |
dc.contributor.author | Forsyth, Cecily J | - |
dc.contributor.author | Opat, Stephen | - |
dc.contributor.author | Barraclough, Allison | - |
dc.contributor.author | Mutsando, Howard | - |
dc.contributor.author | Ratnasingam, Sumita | - |
dc.contributor.author | Giri, Pratyush | - |
dc.contributor.author | Wood, Erica M | - |
dc.contributor.author | McQuilten, Zoe K | - |
dc.contributor.author | Hawkes, Eliza A | - |
dc.date.accessioned | 2023-01-09T00:02:39Z | - |
dc.date.available | 2023-01-09T00:02:39Z | - |
dc.date.issued | 2022-12-20 | - |
dc.identifier.citation | 110(4):386-395 | en |
dc.identifier.uri | https://hdl.handle.net/1/2291 | - |
dc.description.abstract | Comprehensive clinical characteristics of Australian patients with classical Hodgkin Lymphoma (cHL) have not previously been systematically collected and described. We report real-world data of 498 eligible patients from the first 5 years of the Lymphoma and Related Diseases Registry (LaRDR), including baseline characteristics, histologic subtype, and treatment patterns in first-line therapy. Patient demographics and distribution of histopathological subtypes of cHL are similar to reported international cohorts. Doxorubicin, bleomycin, vinblastine, and dacarbazine (ABVD) was the most common therapy for both early and advanced-stage disease, and 48% of patients with the early-stage disease received radiotherapy. Treatment patterns are consistent with international guidelines. In comorbid patients ≥60 years of age with advanced-stage disease, there is greater variation in treatment. In patients with a recorded response, the objective response rate (ORR) was 96% in early-stage disease, and 88% in advanced-stage disease. Early progression-free survival data suggest Australian patients with cHL have good outcomes, similar to other international studies. | en |
dc.description.sponsorship | Haematology | en |
dc.subject | Hematology | en |
dc.subject | Haematology | en |
dc.subject | Cancer | en |
dc.title | Clinical characteristics of Australian treatment-naïve patients with classical Hodgkin lymphoma from the lymphoma and related diseases registry | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1111/ejh.13915 | en |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/36539351 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.description.affiliates | Gosford Hospital | en |
dc.identifier.journaltitle | European Journal of Haematology | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Haematology | - |
Appears in Collections: | Haematology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.