Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/2576
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Coorey, Craig Peter | - |
dc.contributor.author | de Malmanche, Theo | - |
dc.contributor.author | Chou, Angela | - |
dc.contributor.author | Feddersen, Martin | - |
dc.date.accessioned | 2024-04-23T23:51:44Z | - |
dc.date.available | 2024-04-23T23:51:44Z | - |
dc.date.issued | 2024-04-11 | - |
dc.identifier.citation | Online ahead of print | en |
dc.identifier.uri | https://hdl.handle.net/1/2576 | - |
dc.description.abstract | Here we present a case of complement-mediated thrombotic microangiopathy (TMA) in a patient who has a background of Stage 5 chronic kidney disease secondary to Alport syndrome. We explain our approach to the diagnosis of TMA, especially the reliance on non-renal manifestations of TMA and the role of kidney biopsy given there was a background of advanced kidney impairment at baseline. | en |
dc.description.sponsorship | Renal | en |
dc.subject | Kidney Disease | en |
dc.title | Complement-mediated thrombotic microangiopathy on a background of Alport syndrome: A case report | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1111/nep.14305 | en |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/38604610 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.description.affiliates | Gosford Hospital | en |
dc.identifier.journaltitle | Nephrology (Carlton, Vic.) | en |
dc.type.content | Text | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Renal Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.