Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/2698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liang, Eisen | - |
dc.contributor.author | Parvez, Razeen | - |
dc.contributor.author | Ng, Sylvia | - |
dc.contributor.author | Brown, Bevan | - |
dc.date.accessioned | 2024-08-16T04:53:40Z | - |
dc.date.available | 2024-08-16T04:53:40Z | - |
dc.date.issued | 2024-07-29 | - |
dc.identifier.citation | Online ahead of print | en |
dc.identifier.uri | https://hdl.handle.net/1/2698 | - |
dc.description.abstract | No abstract available | en |
dc.description.sponsorship | Radiology | en |
dc.subject | Radiotherapy | en |
dc.title | Is ultrasound sufficient in detecting adenomyosis as pre-procedure work-up for uterine artery embolisation? An audit in the community setting | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1111/1754-9485.13739 | en |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/39073057 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.identifier.journaltitle | Journal of Medical Imaging and Radiation Oncology | en |
dc.type.content | Text | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Radiology | - |
Appears in Collections: | Health Service Research |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.