Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2015-06-17T03:50:06Z | en |
dc.date.available | 2015-06-17T03:50:06Z | en |
dc.date.issued | 1980 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/385 | en |
dc.description | A collection of photographs of the Main Entrance at Gosford Hospital over the years. Images: 1980, 1983,1990s, 2002, 2004 | en |
dc.description.abstract | These photos are part of a collection held at Gosford Hospital Library. | en |
dc.title | Changes Over Time, Aerial View of Gosford Hospital from 1980 to 2004 | en |
dc.type | Image | en |
dc.contributor.corpauthor | Central Coast Local Health District | en |
dc.subject.historical | Changes Over Time | en |
dc.subject.historical | Infrastructure, External | en |
dc.subject.historical | Gosford Hospital | en |
dc.subject.historical | Gosford District Hospital | en |
item.openairetype | Image | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Photos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Change Over Time - Aerial View of Gosford Hosptial.pdf | 1.04 MB | Adobe PDF | ![]() View/Open |
Page view(s)
2
checked on Sep 27, 2023
Download(s)
12
checked on Sep 27, 2023
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.