Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Richard Y | en |
dc.contributor.other | Gunalingam, Brendan B | en |
dc.date.accessioned | 2017-01-10T04:32:42Z | en |
dc.date.available | 2017-01-10T04:32:42Z | en |
dc.date.issued | 2009-11 | en |
dc.identifier.citation | Volume 18, Issue 6, pp. 407-408. | en |
dc.identifier.issn | 1443-9506 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/966 | en |
dc.description.abstract | An 84-year-old woman with hypertension and recent onset stable angina underwent coronary angiography after a myocardial perfusion scan demonstrated anterior ischaemia. This revealed a single coronary artery ostium in the right sinus of Valsalva from which arose the left anterior descending (LAD) artery and right coronary artery (RCA). | en |
dc.subject | Hypertension | en |
dc.subject | Cardiovascular Disease | en |
dc.title | A rare coronary anomaly | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.hlc.2008.05.602 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/19919857 | en |
dc.identifier.journaltitle | Heart, Lung & Circulation | en |
dc.originaltype | Text | en |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Cardiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.