Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/982
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reyneke, Elizabeth | en |
dc.contributor.author | William, Maged | en |
dc.contributor.other | Elsokkrai, I. | en |
dc.date.accessioned | 2017-03-21T04:53:22Z | en |
dc.date.available | 2017-03-21T04:53:22Z | en |
dc.date.issued | 2011 | en |
dc.identifier.citation | Volume 12, Issue 12, pp. 916 | en |
dc.identifier.issn | 1525-2167 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/982 | en |
dc.description.abstract | A 61-year-old lady presented with recurrent right middle cerebral artery (MCA) territory stroke. She had a previous stroke 3 years earlier which was investigated with transthoracic echocardiogram, Holter monitor, and carotid Doppler, but no thrombo-embolic source was identified. The diagnosis and treatment regarding this presentation are discussed. | en |
dc.subject | Stroke | en |
dc.title | Left atrial septal pouch causing an ischaemic stroke in association with aortic coarctation | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1093/ejechocard/jer224 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/22028391 | en |
dc.identifier.journaltitle | European Journal of Echocardiography | en |
dc.originaltype | Text | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Neurology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.