Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Back, Michael | - |
dc.contributor.other | Suttie, C. | - |
dc.contributor.other | Donovan, J. | - |
dc.contributor.other | Holecek, M. | - |
dc.contributor.other | Morgia, M. | - |
dc.contributor.other | Guo, L. | - |
dc.contributor.other | Lamoury, G. | - |
dc.date.accessioned | 2018-12-12T00:15:59Z | en |
dc.date.available | 2018-12-12T00:15:59Z | en |
dc.date.issued | 2016-12 | - |
dc.identifier.citation | 12(4):468-475 | en |
dc.identifier.issn | 1743-7555 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1235 | en |
dc.description.abstract | AIM: Breast conserving surgery and adjuvant radiotherapy has equivalent oncological outcomes to mastectomy and is the standard of care for treatment of early-stage invasive breast cancer. Auditing is an essential component of ongoing quality assurance and clinical governance. It also serves to identify patient and tumor factors that have prognostic and therapeutic implications. The aim of this paper is to report on the clinical audit of treatment outcomes for patients undergoing adjuvant radiation treatment for early breast cancer at the Northern Sydney Cancer Care Centre. METHODS: A total of 1252 patients with T1/2 breast cancer received adjuvant radiation treatment between January 2003 and December 2010. Medical records, including the departmental database, were reviewed to extract pathological, treatment, patient and clinical details. RESULTS: Median follow-up was 54 months (mean 56.4 months). Sixty-six (5.27%) patients died from breast cancer, and 27 (2.16%) patients died from other disease. Twenty-three (1.84%) patients were alive with metastatic disease, 7 (0.56%) patients were alive following ipsilateral breast tumor recurrence and 7 (0.56%) patients were alive with nodal recurrence. 9 (0.72%) patients were alive with contralateral breast cancer. Documented rates of late toxicity were low: 6.8% of patients had grade 1 late toxicity and 1.6% of patients had grade 2-3 late toxicity. CONCLUSION: Our ipsilateral breast tumor recurrence rate of 0.56% is well within international standards, as is our toxicity rate. We propose that centralized data collection be implemented on a nation-wide level for breast cancer patients undergoing radiotherapy. Further research is planned to identify potential markers of radio-resistance, and allow tailoring of treatment technique to optimize oncological outcome. | en |
dc.description.sponsorship | Central Coast Cancer Centre | en |
dc.subject | Radiotherapy | en |
dc.title | Benchmarking clinical practice quality: an audit of ipsilateral breast tumor recurrence in patients managed for T1/T2 breast carcinoma | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1111/ajco.12511 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/27521101 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.description.affiliates | Gosford Hospital | en |
dc.identifier.journaltitle | Asia-Pacific Journal of Clinical Oncology | en |
dc.relation.orcid | http://orcid.org/0000-0003-2363-8333 | en |
dc.originaltype | Text | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Radiation Oncology | - |
Appears in Collections: | Oncology / Cancer Radiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.