Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sundaresan, Puma | en |
dc.contributor.other | Sullivan, L. | en |
dc.contributor.other | Pendlebury, S. | en |
dc.contributor.other | Kirby, A. | en |
dc.contributor.other | Rodger, A. | en |
dc.contributor.other | Joseph, D. | en |
dc.contributor.other | Campbell, I. | en |
dc.contributor.other | Dhillon, H.M. | en |
dc.contributor.other | Stockler, M.R. | en |
dc.date.accessioned | 2019-05-22T05:17:19Z | en |
dc.date.available | 2019-05-22T05:17:19Z | en |
dc.date.issued | 2015-01 | en |
dc.identifier.citation | Volume 27, Issue 1, pp. 9 - 15 | en |
dc.identifier.issn | 1433-2981 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1406 | en |
dc.description.abstract | AIMS: The effects of radiotherapy on health-related quality of life (HRQOL) may influence decisions about adjuvant radiotherapy after breast-conserving surgery. We sought women's ratings of HRQOL during and after radiotherapy. MATERIALS AND METHODS: Women completed HRQOL measures before, during and after adjuvant radiotherapy for node-negative, hormone receptor-positive breast cancers that were less than 2 cm in size. Acute and late toxicities were rated by clinicians. RESULTS: There were 161 participants with a median age of 58 years (range 34-82). Mean scores for most aspects of HRQOL worsened only slightly during radiotherapy and improved to baseline levels or better within a few months. The symptoms rated as most distressing were: difficulty sleeping (29%), fatigue (23%), breast discolouration (21%), uncertainty about the future (18%), feeling sad or depressed (18%), feeling anxious or worried (19%). Most rated their experience as better (39%) or much better (28%) than expected. Grade 3 toxicities were rare (5% acute, 1% late) with no grade 4 toxicities. CONCLUSIONS: Radiotherapy was associated with transient and generally mild impairments in a few aspects of HRQOL. Concerns about adverse effects on HRQOL should not weigh heavily on decisions about adjuvant breast radiotherapy. | en |
dc.subject | Cancer | en |
dc.subject | Radiotherapy | en |
dc.title | Patients' perceptions of health-related quality of life during and after adjuvant radiotherapy for T1N0M0 breast cancer | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.clon.2014.09.007 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/25267304 | en |
dc.identifier.journaltitle | Clinical Oncology | en |
dc.originaltype | Text | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Oncology / Cancer |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.