Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1484
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kam, Jonathan S | - |
dc.contributor.author | Yuminaga, Yuigi | - |
dc.contributor.author | Louie-Johnsun, Mark | - |
dc.contributor.other | Krelle, M. | - |
dc.contributor.other | Gavin, D. | - |
dc.contributor.other | Koschel, S. | - |
dc.contributor.other | Sutherland, T. | - |
dc.contributor.other | Aluwihare, K. | - |
dc.contributor.other | Skinner, S. | - |
dc.contributor.other | Brennan, J. | - |
dc.contributor.other | Wong, L.M. | - |
dc.date.accessioned | 2019-06-18T04:19:33Z | en |
dc.date.available | 2019-06-18T04:19:33Z | en |
dc.date.issued | 2019-02 | - |
dc.identifier.citation | 124(2):297-301 | en |
dc.identifier.issn | 1464-4096 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1484 | en |
dc.description.abstract | OBJECTIVES: To assess the accuracy of multiparametric magnetic resonance imaging (mpMRI) for the detection of significant prostate cancer in men undergoing radical prostatectomy (RP) in an Australian multicentre setting, and to assess concordance between mpMRI and RP for local tumour staging and index lesion locations. PATIENTS AND METHODS: Men who underwent mpMRI within 12 months of RP between January 2013 and August 2016 at three Australian sites were included (Central Coast, NSW, St Vincents Hospital, Melbourne, Vic., and Bendigo Hospital, Vic.). The results of mpMRI were compared with the final RP specimen to analyse the performance of mpMRI for significant prostate cancer detection, index lesion localization, prediction of T3 disease and lymph node metastasis. A comparison between mpMRI cases performed using the technical and reporting specifications of Prostate Imaging Reporting and Data System (PI-RADS) version 1 and version 2 was also performed. Data analysis was performed using spss 24.0. RESULTS: A total of 235 cases were included for analysis. mpMRI PI-RADS score >/=3 had a 91% sensitivity and 95% positive predictive value (PPV) for significant prostate cancer at RP. The overall concordance between index lesion location on mpMRI and RP specimen was 75%. The sensitivity for predication of significant prostate cancer was higher in the PI-RADS version 2 cases compared with PI-RADS version 1 (87-99%; P = 0.005). Index lesion concordance was higher in the PI-RADS version 2 group (68% vs 91%; P = 0.002). mpMRI had a 38% sensitivity, 95% specificity, 90% PPV and 57% negative predictive value for extraprostatic disease. Sensitivity for prediction of T3 disease improved from 30% to 62% (P = 0.008) with PI-RADS version 2. CONCLUSIONS: In patients undergoing RP, an abnormal mpMRI is highly predictive (95% PPV) of significant prostate cancer, with an index lesion concordance of 75%. There has been a significant improvement in accuracy after the adoption of PI-RADS version 2 technical specifications and reporting criteria; however; further study is required to determine if this is attributable to improved experience with mpMRI or changes in the PI-RADS system. | en |
dc.description.sponsorship | Urology | en |
dc.description.sponsorship | Radiology | en |
dc.subject | Cancer | en |
dc.title | Evaluation of the accuracy of multiparametric MRI for predicting prostate cancer pathology and tumour staging in the real world: an multicentre study | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1111/bju.14696 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/30714285 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.description.affiliates | Gosford Hospital | en |
dc.identifier.journaltitle | BJU International | en |
dc.type.studyortrial | Multicentre Studies | en |
dc.relation.orcid | https://orcid.org/0000-0002-7645-2543 | en |
dc.relation.orcid | https://orcid.org/0000-0001-6354-9664 | en |
dc.originaltype | Text | en |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
Appears in Collections: | Oncology / Cancer |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.