Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1503
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kam, Jonathan S | - |
dc.contributor.author | Yuminaga, Yuigi | - |
dc.contributor.author | Kim, Raymond | - |
dc.contributor.author | Macneil, Finlay | - |
dc.contributor.author | Ouyang, Rupert | - |
dc.contributor.author | Ruthven, Stephen | - |
dc.contributor.author | Louie-Johnsun, Mark | - |
dc.date.accessioned | 2019-06-23T23:52:11Z | en |
dc.date.available | 2019-06-23T23:52:11Z | en |
dc.date.issued | 2018-09 | - |
dc.identifier.citation | 6(3):88-93 | en |
dc.identifier.issn | 2287-8882 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1503 | en |
dc.description.abstract | Background: The increase in the use of multiparametric magnetic resonance imaging for the detection of prostate cancer has led to the rapid adoption of MRI-guided biopsies (MRGBs). To date, there is limited evidence in the use of MRGB and no direct comparisons between the different types of MRGB. We aimed to assess whether multiparametric MRGBs with MRI-US transperineal fusion biopsy (FB) and cognitive biopsy (CB) improved the management of prostate cancer and to assess if there is any difference in prostate cancer detection with FB compared with CB. Methods: Patients who underwent an MRGB and a systematic biopsy (SB) from June 2014 to August 2016 on the Central Coast, NSW, Australia, were included in the study. The results of SB were compared with MRGB. The primary outcome was prostate cancer detection and if MRGB changed patient management. Results: A total of 121 cases were included with a mean age of 65.5 years and prostate-specific antigen 7.4 ng/mL. Seventy-five cases (62%) had a Prostate Imaging and Reporting Data System 4-5 lesions and 46 (38%) had a Prostate Imaging and Reporting Data System 3 lesions. Fifty-six cases underwent CB and 65 underwent FB.Of the 93 patients with prostate cancer detected, 19 men (20.5%) had their management changed because of the MRGB results. Eight men (9%) had prostate cancer detected on MRGB only and 12 men (13%) underwent radical prostatectomy or radiotherapy based on the MRGB results alone.There was a trend to a higher rate of change in management with FB compared with CB (29% vs. 18%). Conclusions: This is one of the first Australian studies to assess the utility of MRGB and compare FB with CB. MRGB is a useful adjunct to SB, changing management in over 20% of our cases, with a trend toward FB having a greater impact on patient management compared with CB. | en |
dc.description.sponsorship | Urology | en |
dc.subject | Cancer | en |
dc.subject | Urology | en |
dc.title | Does magnetic resonance imaging-guided biopsy improve prostate cancer detection? A comparison of systematic, cognitive fusion and ultrasound fusion prostate biopsy | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.prnil.2017.10.003 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/30140657 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.description.affiliates | Gosford Hospital | en |
dc.description.affiliates | The University of Newcastle | en |
dc.identifier.journaltitle | Prostate International | en |
dc.relation.orcid | https://orcid.org/0000-0002-7645-2543 | en |
dc.relation.orcid | https://orcid.org/0000-0001-6354-9664 | en |
dc.originaltype | Text | en |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Oncology / Cancer |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.