Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayamanne, Dasantha | - |
dc.contributor.author | Wong, Matthew | - |
dc.contributor.author | Back, Michael | - |
dc.contributor.other | Back, E. | - |
dc.contributor.other | Kastelan, M. | - |
dc.contributor.other | Khasraw, M. | - |
dc.contributor.other | Brown, C. | - |
dc.contributor.other | Wheeler, H. | - |
dc.date.accessioned | 2019-08-23T02:42:10Z | en |
dc.date.available | 2019-08-23T02:42:10Z | en |
dc.date.issued | 2019-06 | - |
dc.identifier.citation | 125(19):3457-3466 | en |
dc.identifier.issn | 1097-0142 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1596 | en |
dc.description.abstract | BACKGROUND: Patients with anaplastic glioma (AG) harboring an isocitrate dehydrogenase mutation have potential durable survival after intensity-modulated radiotherapy (IMRT) and chemotherapy. Understanding long-term functioning, and the factors that have an impact on later effects, is important for decision making. METHODS: Consecutive patients with AG who received IMRT were reviewed with regard to 6 survivorship domains, including Eastern Cooperative Oncology Group (ECOG) performance status, Medical Research Council (MRC) neurological status, late toxicity, comorbidity, functional status (employment/driving), and psychosocial events. Assessments were performed at baseline before RT; at month +6; and at years +1, +3, and +5 after RT. The primary endpoints were ECOG at year +3 and employment at year +3. RESULTS: A total of 146 patients were included, with a median follow-up of 5.1 years. The 6-year overall survival rate was 78.7% (95% CI, 71.1%-87.0%). Baseline ECOG performance status was 0 to 1 in 82.2% of patients but improved at year +1 (95.7%) and year +3 (97.2%). Employment rates at year +3 and year +5 were 70.1% and 76.5%, respectively, compared with 61.6% at baseline. Worse ECOG performance status at year +3 was related to the anaplastic astrocytoma subtype (P = .001), delayed RT (P = .081), multiple craniotomies performed before RT (P = .002), worse ECOG performance status before RT (P < .001), worse MRC neurological status before RT (P < .001), seizures (P = .038), neurocognitive disturbance (P < .001), and the presence of recurrent disease (P = .004). Absent or impaired employment at year +3 was found to be related to older age (P = .007), delayed timing of RT (P = .023), multiple craniotomies prior to RT (P = .005), worse ECOG performance status before RT (P < .001), worse MRC neurological status before RT (P < .001), and neurocognitive disturbance (P < .001). CONCLUSIONS: Patients with AG with an isocitrate dehydrogenase mutation have the potential for prolonged survival. Functional status appears to be good in patients who are free of disease progression at 3 to 5 years after IMRT, with >95% of patients having high ECOG performance status and >75% being employed. | en |
dc.description.sponsorship | Central Coast Cancer Centre | en |
dc.description.sponsorship | Radiation Oncology | en |
dc.subject | Cancer | en |
dc.subject | Radiotherapy | en |
dc.title | Reflecting on survivorship outcomes to aid initial decision making in patients treated for IDH-mutated anaplastic glioma | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1002/cncr.32352 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/31251406 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.description.affiliates | Gosford Hospital | en |
dc.description.affiliates | Northern Sydney Central Coast Health | en |
dc.identifier.journaltitle | Cancer | en |
dc.relation.orcid | http://orcid.org/0000-0003-2363-8333 | en |
dc.relation.orcid | http://orcid.org/0000-0002-5363-3974 | en |
dc.originaltype | Text | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Radiation Oncology | - |
Appears in Collections: | Oncology / Cancer Radiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.