Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/2080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Back, Michael F | - |
dc.contributor.other | Shakespeare, T.P. | - |
dc.contributor.other | Mukherjee, R.K. | - |
dc.contributor.other | Lu, J.J. | - |
dc.contributor.other | Wynne, J.C. | - |
dc.contributor.other | Kumar, M.B. | - |
dc.date.accessioned | 2022-02-11T04:33:18Z | - |
dc.date.available | 2022-02-11T04:33:18Z | - |
dc.date.issued | 2004-06 | - |
dc.identifier.citation | Volume 48, Issue 2, pp.195-203 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/2080 | - |
dc.subject | Cancer | en |
dc.subject | Radiotherapy | en |
dc.title | A comparison of RANZCR and Singapore-designed radiation oncology practice audit instruments: How does reproducibility affect future approaches to revalidation? | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1111/j.1440-1673.2004.01296.x. | en |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/15230754/ | en |
dc.identifier.journaltitle | Journal of Medical Imaging and Radiation Oncology | en |
dc.relation.orcid | http://orcid.org/0000-0003-2363-8333 | en |
dc.originaltype | Text | en |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Oncology / Cancer |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.