Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/2080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Back, Michael | - |
dc.contributor.other | Shakespeare, T.P. | - |
dc.contributor.other | Mukherjee, R.K. | - |
dc.contributor.other | Lu, J.J. | - |
dc.contributor.other | Wynne, J.C. | - |
dc.contributor.other | Kumar, M.B. | - |
dc.date.accessioned | 2022-02-11T04:33:18Z | - |
dc.date.available | 2022-02-11T04:33:18Z | - |
dc.date.issued | 2004-06 | - |
dc.identifier.citation | Volume 48, Issue 2, pp.195-203 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/2080 | - |
dc.description.abstract | Physician competency assessment requires the use of validated methods and instruments. The Royal Australian and New Zealand College of Radiologists (RANZCR) developed a draft audit form to be evaluated as a competency assessment instrument for radiation oncologists (ROs) in Australasia. We evaluated the reliability of the RANZCR instrument as well as a separate The Cancer Institute (TCI) Singapore-designed instrument by having two ROs perform an independent chart review of 80 randomly selected patients seen at The Cancer Institute (TCI), Singapore. Both RANZCR and TCI Singapore instruments were used to score each chart. Inter- and intra-observer reliability for both audit instruments were compared using misclassification rates as the primary end-point. Overall, for inter-observer reproducibility, 2.3% of TCI Singapore items were misclassified compared to 22.3% of RANZCR items (P < 0.0001, 100.00% confidence that TCI instrument has less inter-observer misclassification). For intra-observer reproducibility, 2.4% of TCI Singapore items were misclassified compared to 13.6% of RANZCR items (P < 0.0001, 100.00% confidence that TCI instrument has less intra-observer misclassification). The proposed RANZCR RO revalidation audit instrument requires further refinement to improve validity. Several items require modification or removal because of lack of reliability, whereas inclusion of other important and reproducible items can be incorporated as demonstrated by the TCI Singapore instrument. The TCI Singapore instrument also has the advantage of incorporating a simple scoring system and criticality index to allow discrimination between ROs and comparisons against future College standards. | en |
dc.subject | Cancer | en |
dc.subject | Radiotherapy | en |
dc.subject | Radiology | en |
dc.title | A comparison of RANZCR and Singapore-designed radiation oncology practice audit instruments: How does reproducibility affect future approaches to revalidation? | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1111/j.1440-1673.2004.01296.x. | en |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/15230754/ | en |
dc.identifier.journaltitle | Journal of Medical Imaging and Radiation Oncology | en |
dc.relation.orcid | http://orcid.org/0000-0003-2363-8333 | en |
dc.originaltype | Text | en |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Radiation Oncology | - |
Appears in Collections: | Oncology / Cancer Radiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.