Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/2110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Back, Michael | - |
dc.contributor.other | Acharya, U. | - |
dc.contributor.other | Cox, J. | - |
dc.contributor.other | Rinks, M. | - |
dc.contributor.other | Gaur, P. | - |
dc.date.accessioned | 2022-02-22T03:47:00Z | - |
dc.date.available | 2022-02-22T03:47:00Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.citation | Volume 57, Issue 3, pp. 373 377 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/2110 | - |
dc.description.abstract | Introduction: Radiation therapy has seen enhancement of the radiation therapist (RT) role, with RTs and nurses performing duties that were traditionally in the radiation oncologist's (RO) domain. This study aimed to assess whether RTs can consistently grade radiation-induced skin toxicity and their concordance with the gradings given by ROs. Method: Digital photographs of skin reactions were taken at weeks 1, 3 and 6 of radiotherapy on nine patients with breast cancer. The randomly ordered photographs were reviewed once by eight ROs and four RO registrars and on two occasions separated by 6 weeks by 17 RTs. All graded the skin toxicities using the revised Radiation Therapy Oncology Group system. Results: No significant difference was seen between the median scores of the RTs at the first scoring session and the RO/Registrar group. The RTs at both measurement times showed greater inter-rater reliability than the RO/Registrars (W = 0.6866, time 1 and 0.6981 time 2, vs. 0.6517), with the experienced RTs the most consistent (W = 0.7078). The RTs also showed high intra-rater reliability (rho = 0.8461, P < 0.0010). Conclusion: These results from RTs with no specific preparation indicate that experienced RTs could assess breast cancer skin toxicity as part of their role. | en |
dc.subject | Cancer | en |
dc.subject | Radiotherapy | en |
dc.subject | Radiology | en |
dc.title | Ability of radiation therapists to assess radiation-induced skin toxicity | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1111/1754-9485.12034. | en |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/23721149/ | en |
dc.identifier.journaltitle | Journal of Medical Imaging and Radiation Oncology | en |
dc.relation.orcid | http://orcid.org/0000-0003-2363-8333 | en |
dc.originaltype | Text | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Radiation Oncology | - |
Appears in Collections: | Oncology / Cancer Radiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.