Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/2111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Back, Michael | - |
dc.contributor.other | Patterson, M. | - |
dc.contributor.other | Brain, R. | - |
dc.contributor.other | Chin, R. | - |
dc.contributor.other | Veivers, D.P. | - |
dc.contributor.other | Wignall, A. | - |
dc.contributor.other | Eade, T. | - |
dc.date.accessioned | 2022-02-22T03:54:20Z | - |
dc.date.available | 2022-02-22T03:54:20Z | - |
dc.date.issued | 2014-12 | - |
dc.identifier.citation | Volume 29, Issue 6, pp. 663 - 670 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/2111 | - |
dc.description.abstract | We sought to evaluate the swallowing function of 18 patients surviving nasopharyngeal cancer, who had been treated using an intensity-modulated radiotherapy (IMRT) protocol designed to minimise functional impairment. We compared the outcomes of a patient-reported oral function score with fiberoptic endoscopic examination of swallow (FEES), Australian Therapy Outcome Measures (AusTOMs) and a measure of trismus. While all patients returned to a fully oral diet, there was ongoing swallow dysfunction characterised by bolus residue and delay, but no aspiration. Dysphagia was of mild or moderate severity on all measures, generally because of the need for texture modification, impaired bolus transit or dysgeusia. There was xerostomia on self-reported measurement combined with reports of behaviours adaptive to xerostomia on AusTOMs; however, salivary functioning was less impaired on FEES. There was no trismus in this cohort. Our cohort lacked the morbidity experienced by cohorts reported in earlier studies, potentially due to the use of IMRT. | en |
dc.subject | Cancer | en |
dc.subject | Radiotherapy | en |
dc.subject | Radiology | en |
dc.title | Functional Swallowing Outcomes in Nasopharyngeal Cancer Treated with IMRT at 6 to 42 months Post-Radiotherapy | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1007/s00455-014-9559-0 | en |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/25115856/ | en |
dc.identifier.journaltitle | Dysphagia | en |
dc.relation.orcid | http://orcid.org/0000-0003-2363-8333 | en |
dc.originaltype | Text | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Radiation Oncology | - |
Appears in Collections: | Oncology / Cancer Radiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.