Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/2300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cibralic, Sara | - |
dc.contributor.author | Fay-Stammbach, Tracey | - |
dc.contributor.author | Tucker, Debbie | - |
dc.contributor.author | Song, Deborah | - |
dc.contributor.author | Eapen, Valsamma | - |
dc.date.accessioned | 2023-02-23T04:05:10Z | - |
dc.date.available | 2023-02-23T04:05:10Z | - |
dc.date.issued | 2023-01-27 | - |
dc.identifier.citation | 23(1):74 | en |
dc.identifier.uri | https://hdl.handle.net/1/2300 | - |
dc.description.abstract | Access to perinatal mental health services in rural and remote areas is scarce, particularly perinatal psychiatry services. Telehealth, together with psychiatry consultation-liaison services are one way to improve access to areas of need. The New South Wales State-wide Outreach Perinatal Services - Mental Health (SwOPS) program is a Sydney-based program, offering specialist perinatal consultation-liaison services to rural and remote community mental health clinicians caring for perinatal women with significant mental health problems. This study aimed to evaluate healthcare practitioners' perceptions of the SwOPS program. Healthcare practitioners (N = 31) were purposely recruited to participate in the study. Data were analysed using a mixed-methods cross-sectional design. Most participants reported being familiar with and satisfied with the service. As a result of accessing the service, participants reported an increase in knowledge and confidence regarding caring for women with moderate-to-severe or complex mental health conditions. Qualitative comments highlight the participant's perceptions of the program. This study provides useful insights about a state-wide telehealth psychiatry consultation-liaison service from the perspective of practitioners. It highlights the benefits, facilitators, and barriers associated with implementing such services. | en |
dc.description.sponsorship | Mental Health | en |
dc.subject | Mental Health | en |
dc.subject | Pregnancy | en |
dc.subject | Newborn and Infant | en |
dc.title | A mixed-methods evaluation of a state-wide outreach perinatal mental health service | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1186/s12884-022-05229-2 | en |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/36707763 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.identifier.journaltitle | BMC Pregnancy and Childbirth | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Mental Health |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.