Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/2582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leow, Boon Yang Jerome | - |
dc.contributor.author | Eade, Thomas | - |
dc.contributor.author | Hruby, George | - |
dc.contributor.author | Lieng, Hester | - |
dc.contributor.author | Hsiao, Edward | - |
dc.contributor.author | Brown, Chris | - |
dc.contributor.author | Kneebone, Andrew | - |
dc.date.accessioned | 2024-04-25T23:51:56Z | - |
dc.date.available | 2024-04-25T23:51:56Z | - |
dc.date.issued | 2024-04-15 | - |
dc.identifier.uri | https://hdl.handle.net/1/2582 | - |
dc.description.abstract | In the current American Joint Committee on Cancer staging system, patients with pelvic nodal metastases are considered stage IV prostate cancer. This study aims to investigate whether men with prostate-specific membrane antigen positron emission tomography (PSMA PET)-detected pelvic node-positive prostate cancer at diagnosis have a better outcome compared to men with node-positive disease identified on conventional imaging. This is a retrospective cohort study comparing the outcomes of men with node-positive prostate cancer and disease confined to the pelvis, staged with conventional versus PSMA PET imaging. Men had to be treated definitively with a combination of androgen deprivation therapy and radiation treatment to the prostate and pelvic lymph nodes. Kaplan-Meier and Cox regression analysis was used to compare biochemical failure-free survival (BFFS) and overall survival (OS). Seventy-six men with nodal metastases confined to the pelvis were identified. Fifty-one were detected with PSMA PET while 25 were staged with conventional imaging. PSMA PET staged patients had a lower proportion of Gleason 8-10 disease (78% vs. 96%) as well as a lower median prostate-specific antigen (11 ng/mL vs. 26 ng/mL). BFFS at 4 years was 72% with PSMA PET-detected node-positive disease vs. 38% with conventionally detected node-positive disease. Four-year OS was 93% with PSMA PET staged patients vs. 76% with conventionally staged patients. On multivariate analysis, the PSMA PET staged group was associated with improved BFFS (Adjusted HR = 3.00, 95% CI 1.43, 6.29, P = 0.004) and OS (Adjusted HR = 5.81, 95% CI 1.43, 23.7, P = 0.007). Men with PSMA PET-detected node-positive prostate cancer confined to the pelvis have significantly better biochemical control and survival compared to those with node-positive pelvic disease identified through conventional staging. | en |
dc.description.sponsorship | Radiation Oncology | en |
dc.subject | Cancer | en |
dc.subject | Radiotherapy | en |
dc.title | Prognostic impact of prostate-specific membrane antigen positron emission tomography (PSMA PET) staging for clinically node-positive prostate cancer | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1111/1754-9485.13655 | en |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/38618900 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.description.affiliates | Gosford Hospital | en |
dc.identifier.journaltitle | Journal of Medical Imaging and Radiation Oncology | en |
dc.type.content | Text | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Radiation Oncology | - |
Appears in Collections: | Oncology / Cancer |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.