Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/2798
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nundeekasen, Sunaina | - |
dc.contributor.author | McIntosh, Joanne | - |
dc.contributor.author | McCleary, Laurence | - |
dc.contributor.author | O'Neill, Cathryn | - |
dc.contributor.author | Chaudhari, Tejasvi | - |
dc.contributor.author | Abdel-Latif, Mohamed E | - |
dc.date.accessioned | 2024-11-29T01:46:17Z | - |
dc.date.available | 2024-11-29T01:46:17Z | - |
dc.date.issued | 2024-10-25 | - |
dc.identifier.issn | 2227-9032 | en |
dc.identifier.uri | https://hdl.handle.net/1/2798 | - |
dc.description.abstract | Background: Medication errors in neonatal intensive care units (NICUs) are prevalent, with dosage and prescription errors being the most common. Aims: To identify the common medication errors reported over twelve years using a voluntary, nonanonymous incident reporting system (RiskMan clinical incident reporting information system) at an Australian tertiary NICU. Methods: This was a single-centre cohort study conducted at a tertiary NICU. All medication-related incidents (errors) reported prospectively through the RiskMan online voluntary reporting database from January 2010 to December 2021 were included. The medication incidents were grouped into administration, prescription, pharmacy-related, and others, which included the remaining uncommon incidents. Results: Over the study period, 583 medication errors were reported, including administration-related (41.3%), prescription-related (24.5%), pharmacy-related (10.1%), and other errors (24%). Most incidents were reported by nursing and midwifery staff (77%) and pharmacists (17.5%). Most outcomes were minor or insignificant (98%), with only a few resulting in major or significant harm. There was one extreme incident that may have contributed to the death of a neonate and nine moderate incidents. Conclusions: Our results demonstrate that medication errors are common and highlight the need to support improvement initiatives and implement existing evidence-based interventions in routine practice to minimise medication errors in the NICU. | en |
dc.description.sponsorship | Paediatrics | en |
dc.subject | Newborn and Infant | en |
dc.title | Voluntary Neonatal Medication Incident Reporting-A Single Centre Retrospective Analysis | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.3390/healthcare12212132 | en |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/39517344 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.description.affiliates | Gosford Hospital | en |
dc.identifier.journaltitle | Healthcare (Basel, Switzerland) | en |
dc.type.content | Text | en |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Paediatrics | - |
Appears in Collections: | Obstetrics / Paediatrics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.