Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/667
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Coates, Dominiek | en |
dc.contributor.author | Howe, Deborah | en |
dc.date.accessioned | 2015-09-21T23:24:41Z | en |
dc.date.available | 2015-09-21T23:24:41Z | en |
dc.date.issued | 2015-09 | en |
dc.identifier.citation | Volume 36, Issue 3, pp. 325 - 341 | en |
dc.identifier.issn | 1467-8438 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/667 | en |
dc.description | Open Access: http://onlinelibrary.wiley.com/doi/10.1002/anzf.1113/full | en |
dc.description.abstract | Child abuse and neglect often occur within the context of multiple risk factors, in particular parental mental health (MH) and/or drug and alcohol (D&A) problems. Interventions aimed at improving parental MH and D&A issues can have a positive impact on children now, as well as in the future. However, implementing sustainable service models that facilitate positive change for families with multiple risk factors is challenging. The purpose of the present study was to gain feedback from key stakeholders on a service model targeted at families where there are parental D&A, MH and child protection concerns to identify possible strengths and limitations of the model. This identified possible strategies for service improvement from the perspective of discharged clients and clinical staff. Gaining feedback from key stakeholders on service models is increasingly recognised as central to service evaluation and development. Ten interviews were conducted with clinical staff and twenty interviews with discharged clients of a pilot service that works with families where the child or children are at risk of significant harm in the context of parental MH and/or D&A issues. The interviews with clinicians highlighted difficulties working with this complex client group and its impact on staff burnout. Clinicians suggested how the model could be changed to better support clinical staff from burnout. Interviews with discharged clients highlighted the importance of the relationship with the worker in establishing client engagement and facilitating change. The way in which these recommendations informed the design of the service model is discussed. | en |
dc.subject | Mental Health | en |
dc.subject | Parenting | en |
dc.subject | Staff Wellbeing | en |
dc.subject | Health Service Development | en |
dc.subject | Child | en |
dc.subject | Drug and Alcohol | en |
dc.title | Working with Families Who Experience Parental Mental Health and/or Drug and Alcohol Problems in the Context of Child Protection Concerns: Recommendations for Service Improvement | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1002/anzf.1113 | en |
dc.identifier.journaltitle | Australian and New Zealand Journal of Family Therapy | en |
dc.originaltype | Text | en |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
Appears in Collections: | Mental Health |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.